InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
Cruise ID | Ocean | Region | PIs | Year |
---|---|---|---|---|
SO271 | Indian | CIR | Ulrich Schwarz-Schampera | 2019 |
Reykjanes Ridge | N. Atlantic | N MAR, Reykjanes Ridge | Fernando Martinez | 2019 |
Marion Rise | Indian | SWIR | Henry Dick, Huaiyang Zhou and Juergen Koepke | 2019 |
OPEN-BAY | N. Atlantic | Julia Autin | 2019 | |
AXIAL | N. Pacific | JdF Ridge | Annie Kell & Adrien Arnulf | 2019 |
CHUBACARC Leg 1 | S. Pacific | Manus Basin | Stéphane Hourdez | 2019 |
VARUNA | Indian | Carlsberg Ridge | M. Rodriguez | 2019 |
CARLMAG | Indian | Carlsberg Ridge | N. Chamot Rooke | 2019 |
SMARTIES | N. Atlantic | Marcia Maia & Daniele Brunelli | 2019 | |
CHUBACARC Leg 2 | S. Pacific | Manus Basin | Didier Jollivet | 2019 |
Momarsat 2019 | N. Atlantic | N MAR | Pierre Marie Sarradin and Julien Legrand | 2019 |
Mid-Atlantic Ridge, Lost City | N. Atlantic | N MAR | Susan Lang | 2018 |
Gulf of California, Guaymas Basin | N. Pacific | Andrea Teske | 2018 | |
Mid-Atlantic Ridge, 14°N | N. Atlantic | Mark Kurz | 2018 | |
SO263 | S. Pacific | Tonga Arc | Karsten Haase | 2018 |
POS524 | Arctic | Sebastian Hölz/Marion Jegen | 2018 | |
Juan de Fuca Ridge, Axial Volcano | N. Pacific | JdF Ridge | Deb Kelley | 2018 |
MSM75 | N. Atlantic | N MAR, Reykjanes Ridge | Colin Devey | 2018 |
BICOSE2 | N. Atlantic | N MAR | M.A. CAMBON-BONAVITA | 2018 |
EPR near 8°20’N - off-axis seamounts | N. Pacific | N EPR | Patricia Gregg | 2018 |
SO267 | S. Pacific | Lau Basin | Marc Hannington/Heidrun Kopp | 2018 |
Juan de Fuca Ridge, Axial Volcano | N. Pacific | JdF Ridge | Scott Nooner | 2018 |
Juan de Fuca Ridge | N. Pacific | JdF Ridge | Meg Tivey | 2018 |
TRANSECT | N. Atlantic | N MAR | Nadine Le Bris | 2018 |
FK181031 | N. Pacific | Gulf of California | R. Zierenberg, D. Caress, V. Orphan | 2018 |
ILAB-SPARC | N. Atlantic | Satish Singh | 2018 | |
SaltAx | Red Sea | Nico Augustin | 2018 | |
INDEX2018 | Indian | SEIR | Ulrich Schwarz-Schampera | 2018 |
Cocos-Nazca Rift Cruise | N. Pacific | Cocos-Nazca Rift | Emily Klein & Hans Schouten | 2018 |
MSM68 | Arctic | Knipovich Ridge | Vera Schlindwein | 2017 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- следующая ›
- последняя »