InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | Region | PIs | Year |
|---|---|---|---|---|
| none 134 | S. Pacific | Chile Rise | Karsten, Klein | 1998 |
| SALADANHA | N. Atlantic | N MAR | Barriga, Fouquet | 1998 |
| HYFIFLUX | S. Pacific | Halbach | 1998 | |
| AT03-19 Block Party 4 | N. Pacific | N EPR | Mullineaux, L.; Peterson, C.; Fisher, C. | 1998 |
| none 205 | S. Pacific | Tabar-Feni Arc | Herzig, Hannington | 1998 |
| none 216 | N. Pacific | JdF Ridge | Chadwick, Stakes | 1998 |
| none 26 | N. Pacific | JdF Ridge | Becker, Johnson, Cowen, Lilley | 1997 |
| FUJI | Indian | SWIR | M | 1997 |
| ODP Leg 176 | Indian | SWIR | Dick, Natland | 1997 |
| PACMANUS IV | S. Pacific | Manus Basin | Binns, Davis, Scott | 1997 |
| PACMANUS IV b | S. Pacific | Manus Basin | Binns, Davis, Scott | 1997 |
| CRISTA II | N. Atlantic | N MAR | Marques, Porteiro | 1997 |
| EW9708, Undershoot | N. Pacific | N EPR | Toomey, Wilcock, Detrick | 1997 |
| none 178 | Southern | South Sandwich Arc | Stoffers | 1997 |
| none 182 | Arctic | Kolbeinsey Ridge | Stoffers, Devey | 1997 |
| FLAME | N. Atlantic | N MAR | German | 1997 |
| none 211 | not available | 1997 | ||
| MECEBES | Han | 1997 | ||
| none 117 | Collins | 1997 | ||
| CRISTA I | N. Atlantic | N MAR | Marques, Porteiro | 1997 |
| FLORES | N. Atlantic | N MAR | Fouquet | 1997 |
| MARVEL | N. Atlantic | N MAR | Desbruyeres, D. | 1997 |
| none 42 | N. Atlantic | N MAR | Fornari, Sington, Vrijenhoek | 1997 |
| none 88 | N. Pacific | JdF Ridge | Tunnicliffe | 1997 |
| none 210 | N. Pacific | not available | 1997 | |
| none 199 | Indian | CIR | Mukhopadhyay | 1997 |
| MODE 1997 | S. Pacific | S EPR | Urabe, Fujioka | 1997 |
| none 241 | S. Pacific | Lau Basin | Matsumoto, Kobayashi, Yamazaki, Delteil, Ruellan | 1997 |
| JR 18 | Southern | South Sandwich Arc | Larter | 1997 |
| none 143 | H | 1997 |



