InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | Region | PIs | Year |
|---|---|---|---|---|
| AT3-50 AdVenture 8 | N. Pacific | N EPR | Lutz | 2000 |
| Knorr-162 | Indian | SWIR | Henry Dick, Jian Lin | 2000 |
| ODP Leg 193 | S. Pacific | Manus Basin | Binns, Ray and Barriga, Fernando | 2000 |
| KROO-03 | N. Pacific | Mariana Trough | Gamo | 2000 |
| none 242 | N. Pacific | Okinawa Trough | Fjiwara | 2000 |
| none 74 | S. Pacific | Solomons Arc | McInnes | 2000 |
| 378 | Indian | Fujimoto, Tamaki | 2000 | |
| Knipovich-2000 | Arctic | Knipovich Ridge | Tamaki, Cherkashov | 2000 |
| ENCENS-SHEBA | Indian | Leroy, Gente | 2000 | |
| TN115 | N. Pacific | JdF Ridge | McDuff | 2000 |
| none 191 | N. Pacific | JdF Ridge | Embley | 2000 |
| EXCOII | N. Pacific | N EPR | Devey, Villinger | 2000 |
| TN117 | N. Pacific | JdF Ridge | Johnson, Hautala | 2000 |
| AT 03-47 | N. Pacific | N EPR | Cochran, Fornari | 2000 |
| MANAUTE: Manus | S. Pacific | Manus Basin | Jean Marie Auzende; Junishiro Ishibashi | 2000 |
| none 189 | N. Pacific | JdF Ridge | Spiess | 2000 |
| AHA Nemo2 | N. Pacific | N EPR | Fornari | 2000 |
| none 224 | N. Pacific | JdF Ridge | Fisher | 2000 |
| none 222 | N. Pacific | JdF Ridge | Levin | 2000 |
| none 217 | N. Pacific | JdF Ridge | Trehu | 2000 |
| none 97 | N. Atlantic | Smith | 2000 | |
| SK 154 | Indian | Carlsberg Ridge | Mudholkar, Abhay V. | 2000 |
| 373 | N. Pacific | Okinawa Trough | Hashimoto | 2000 |
| 374 | N. Pacific | Okinawa Trough | Matsumoto | 2000 |
| VIP, TN-114 | N. Pacific | JdF Ridge | Rona, P.A., Jackson, D. | 2000 |
| none 225 | N. Pacific | JdF Ridge | Fischer | 2000 |
| GIMNAUT | Indian | CIR | J. Dyment, Ch. Hemond | 2000 |
| none 236 | N. Pacific | JdF Ridge | Stakes, Jannasch | 2000 |
| AT03-56 | N. Pacific | JdF Ridge | Delaney | 2000 |
| none 220 | N. Pacific | JdF Ridge | Rona | 2000 |



