InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | Region | PIs | Year |
|---|---|---|---|---|
| A125-24 AdVenture | N. Pacific | N EPR | D. Fornari; Haymon | 1991 |
| A125-35 | N. Pacific | N EPR | L. Mullineaux; C. Van Dover | 1991 |
| none 179 | Arctic | Gakkel Ridge | Weigelt, Jokat | 1991 |
| SEADMA 1 | Gente | 1991 | ||
| SIGMA | Needham | 1991 | ||
| Yokosuka 91 | S. Pacific | North Fiji Basin | Auzende, Urabe, Ruellan, Tanahashi | 1991 |
| ATII-125-10 | N. Pacific | Johnson; Franklin | 1990 | |
| PLUM04WT, PLUME Leg 4 | S. Atlantic | S MAR | Orcutt, J.; Forsyth, D. | 1990 |
| AQUARIUS | S. Pacific | Manus Basin | Sakai | 1990 |
| Keldysh2 | S. Pacific | Manus Basin | Lisitzin | 1990 |
| PACMANUS I | S. Pacific | Manus Basin | Binns, Davis, | 1990 |
| SAVANES | S. Pacific | North Fiji Basin | Ruellan, Maillet, Tanahashi | 1990 |
| Yokosuka 90 | S. Pacific | North Fiji Basin | Okuda, Auzende | 1990 |
| RAPA01WT RAPA | N. Pacific | N EPR | Macdonald | 1990 |
| BIOLAU | S. Pacific | Lau Basin | Alayse | 1989 |
| ODP Leg 127 | N. Pacific | Tamaki, Pisciotto, Ingle, Suyehiro | 1989 | |
| NAUTILAU | S. Pacific | Lau Basin | Fouquet, Von Stackelberg | 1989 |
| VNTR02WT, VENTURE LEG 2 | N. Pacific | N EPR | Langmuir, C. | 1989 |
| VNTR02WT/VENTURE Leg2 | N. Pacific | N EPR | Bender; Langmuir | 1989 |
| Kayio 89 | S. Pacific | North Fiji Basin | Honza, Ruellan, Maillet | 1989 |
| STARMER 89 | Auzende, Urabe, Desbruyeres | 1989 | ||
| VNTR03WT, VENTURE Leg 3, VENTURE III | N. Pacific | N EPR | Haymon, R. | 1989 |
| A118-40 | N. Pacific | JdF Ridge | Mottl | 1988 |
| A118-37 | N. Pacific | JdF Ridge | J. Delaney, Lewis | 1988 |
| A118-39 | N. Pacific | JdF Ridge | Baross | 1988 |
| A118-38 | N. Pacific | JdF Ridge | R. Embley | 1988 |
| RAIT01WT, RAITT Leg 1 | N. Pacific | N EPR | Purdy, M. | 1988 |
| A118-41 | Johnson; Bobbitt | 1988 | ||
| none 87 | Arctic | Mohns Ridge | not available | 1988 |
| Kayio 88 | S. Pacific | North Fiji Basin | Auzende, Honza, Ruellan | 1988 |



