InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
Cruise ID | Ocean | Region | PIs | Year |
---|---|---|---|---|
none 176 | Huh, H.-J. Kim | 1998 | ||
none 206 | S. Pacific | Kermadec Arc | Stoffers, Villinger, de Ronde, Wright | 1998 |
Leg 180 | S. Pacific | Woodlark Basin | Huchon, Taylor | 1998 |
none 235 | N. Pacific | JdF Ridge | Cowen | 1998 |
MAGOFOND2 | Indian | CIR | Dyment, Gallet | 1998 |
none 22 | N. Pacific | JdF Ridge | Cowen | 1998 |
AT 03-07 | S. Pacific | S EPR | Urabe | 1998 |
AT 03-28 | S. Pacific | S EPR | Lilley | 1998 |
none 132 | S. Pacific | S EPR | Hey | 1998 |
AT03-24 REVEL | N. Pacific | JdF Ridge | Fisher, C. | 1998 |
none 180 | Arctic | Jokat | 1998 | |
AT03-22 | N. Pacific | JdF Ridge | Chave | 1998 |
TN080 | N. Pacific | JdF Ridge | J. Delaney | 1998 |
PICO | N. Atlantic | N MAR | Desbruyeres, D. | 1998 |
SUDACORES | N MAR | Cannat, Rommevaux | 1998 | |
none 195 | N. Pacific | JdF Ridge | Tunnicliffe, Embley | 1998 |
03-18 | N. Pacific | N EPR | Jannasch | 1998 |
none 45 | N. Pacific | JdF Ridge | Becker, Chave, Lilley, Becker | 1998 |
TRIATNORD | N. Atlantic | N MAR | Goslin | 1998 |
MODE3 1998 | Indian | SWIR | Fujimoto | 1998 |
none 86 | Indian | SWIR | MacLeod, Allerton, Dick, Robinson | 1998 |
none 221 | N. Pacific | JdF Ridge | Zumberge, Webb | 1998 |
none 194 | N. Pacific | JdF Ridge | Feely, Milburn | 1998 |
CRISTA III | N. Atlantic | N MAR | Marques or Almeida | 1998 |
none 181 | N. Atlantic | N MAR | German | 1998 |
LARVE cruise 1 | N. Pacific | N EPR | Manahan, D.; Cary, S.C.; Mullineaux, L. | 1998 |
none 38 | Coastal California | Yoerger | 1998 | |
none 124 | S. Pacific | S EPR | Gee | 1998 |
SEPR | S. Pacific | S EPR | Vrijenhoek, Lupton | 1998 |
Leg 179 | Indian | SWIR | Casey, Pettigrew | 1998 |
- « первая
- ‹ предыдущая
- …
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- …
- следующая ›
- последняя »