InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
Cruise ID | Ocean | Region | PIs | Year |
---|---|---|---|---|
none 9 | N. Pacific | JdF Ridge | Chadwick, | 1997 |
EDUL | Indian | SWIR | M | 1997 |
Azoren | N. Atlantic | N MAR | Devey | 1997 |
none 212 | not available | 1997 | ||
DINS II | N. Pacific | Gorda Ridge | Webb | 1997 |
Logatchev - 13 | N. Atlantic | N MAR | Batuev, Cherkashev | 1997 |
EW9707, ARAD 3-D | N. Pacific | N EPR | Kent, Harding, Orcutt, Sinha, Singh, White | 1997 |
Need ID | N. Pacific | JdF Ridge | Johnson; Cowan | 1997 |
none 192 | N. Pacific | JdF Ridge | Baker | 1997 |
AT03-10, AdVenture VII | N. Pacific | N EPR | Lutz, R. | 1997 |
Need ID | N. Pacific | JdF Ridge | K. Becker | 1997 |
A03-11, HOT97 | N. Pacific | N EPR | Childress, J.; Chave, A.; Van Dover, C.L.; Taylor, C. | 1997 |
Need ID | N. Pacific | Thomson | 1997 | |
AT03-07 REVEL | N. Pacific | JdF Ridge | Delaney, J.; Fisher, C. | 1997 |
EW9608 | N. Atlantic | N MAR | Detrick | 1996 |
BIOACCESS 2 | S. Pacific | Manus Basin | Hashimoto, Ohta | 1996 |
Y96-13 | N. Pacific | Mariana Trough | Fujikura | 1996 |
PACMANUS III | S. Pacific | Manus Basin | Binns, Scott | 1996 |
HYDROTRACE | N. Pacific | JdF Ridge | Herzig, Suess | 1996 |
none 47 | Karson | 1996 | ||
JR 12 | Southern | East Scotia Ridge | Livermore | 1996 |
BioROPOS 96 | N. Pacific | JdF Ridge | not available | 1996 |
EW-96-06 | N. Atlantic | N MAR | Brian Tucholke, Jian Lin, Marty Kleinrock | 1996 |
none 200 | Indian | Carlsberg Ridge | not available | 1996 |
none 110 | Cande | 1996 | ||
PACANTARCTIC | Southern | Pacific-Antarctic Ridge | Geli, L. | 1996 |
none 135 | Indian | SWIR | Grindlay, Madsen et al. | 1996 |
MW9603 | S. Pacific | Lau Basin | Taylor | 1996 |
TAMMAR | N. Atlantic | N MAR | Gente | 1996 |
none 62 | Searle, Mitchell, Cowie | 1996 |
- « первая
- ‹ предыдущая
- …
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- …
- следующая ›
- последняя »