InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
Cruise ID | Ocean | Region | PIs | Year |
---|---|---|---|---|
AII-132-13 | N. Pacific | JdF Ridge | J. Delaney | 1995 |
A132-18, AdVenture VI | N. Pacific | N EPR | Lutz, R.; Lilley, M.; Cary, C. | 1995 |
EW9505 | N. Pacific | Gorda Ridge | Fisher | 1995 |
W9508A | N. Pacific | JdF Ridge | Wilcock; Purdy | 1995 |
A132-04 Block Party 2 | N. Pacific | N EPR | L. Mullineaux | 1995 |
BRIDGET Trials | German, Elderfield, Sinha | 1994 | ||
none 63 | N. Atlantic | N MAR | Elderfield | 1994 |
NOFI | S. Pacific | North Fiji Basin | Lagabrielle, Reullan, Tanahashi | 1994 |
none 237 | Urabe | 1994 | ||
ODP Leg 158 | N. Atlantic | N MAR | Herzig, Humphries | 1994 |
none 239 | Fujioka | 1994 | ||
ProFeTi | S. Pacific | North Fiji Basin | Eissen, Fleutelot | 1994 |
MUSE | N. Pacific | JdF Ridge | Webb, Hildebrand | 1994 |
DIVA I | Fouquet | 1994 | ||
none 202 | S. Pacific | Manus Basin | Herzig | 1994 |
BioROPOS 94 I | N. Pacific | JdF Ridge | Juniper | 1994 |
DIVA II | Desbruy | 1994 | ||
WMARK | Fujimoto, Bryan | 1994 | ||
none 64 | N. Atlantic | N MAR, Reykjanes Ridge | Searle | 1994 |
none 136 | N. Pacific | JdF Ridge | Evans, Webb | 1994 |
none 238 | N. Atlantic | N MAR | Fujioka | 1994 |
BioROPOS 94 II | N. Pacific | JdF Ridge | Scott | 1994 |
Poseidon I | Arctic | Kolbeinsey Ridge | Devey | 1994 |
NAUTIMATE | de Lepinay, Michaud | 1994 | ||
BRAVEX | N. Atlantic | N MAR | Elderfield | 1994 |
HEAT | German, Parson | 1994 | ||
none 67 | Indian | SWIR | Muller, Minshull, White | 1994 |
A131-25 Block Party 1 | N. Pacific | N EPR | Mullineaux, L.; Fisher, C.; Childress | 1994 |
A131-09 | N. Pacific | N EPR | MacDonald; Fox | 1994 |
KN142-05 | N. Atlantic | N MAR | Kleinrock, M.; Humphris, S. | 1994 |
- « первая
- ‹ предыдущая
- …
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- …
- следующая ›
- последняя »