InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | Region | PIs | Year |
|---|---|---|---|---|
| Hermine | N. Atlantic | N MAR | Fouquet Y. | 2017 |
| Momarsat | N. Atlantic | MAR Lucky Strike | Cannat M. & Sarradin P.M. | 2017 |
| Ohassisbio | Indian | Royer J.Y. | 2017 | |
| Magofond 4 Leg 1 | Indian | Mozambique Basin | Dyment J. | 2017 |
| Magofond 4 Leg 2 | Indian | SWIR & Enderby Basin | Dyment J. | 2017 |
| Revillagigedo Archipelago | N. Pacific | Steve Carey | 2017 | |
| Pescadero Basin | N. Pacific | Gulf of California | Anna Michel | 2017 |
| Mapping Revillagigedo Archipelago | N. Pacific | Nicole Raineault | 2017 | |
| Nanoparticles | N. Pacific | George Luther | 2017 | |
| OOI-Cabled Array Operations and Maintenance | Deb Kelley | 2017 | ||
| in situ rates | N. Pacific | Stefan Sievert | 2017 | |
| Gulf of California | N. Pacific | Adam Soule | 2017 | |
| North Pond 2016 | N. Atlantic | Geoffrey Wheat | 2017 | |
| Rio Grande Rise | S. Atlantic | Anthony Koppers | 2017 | |
| Pito Deep Gabbros | S. Pacific | Michael Cheadle | 2017 | |
| Constraints on Interseismic Deformation Offshore Oregon from Calibrated Continuous Pressure Records | N. Pacific | William Wilcock | 2017 | |
| Post-eruption reinflation at Axial Seamount | N. Pacific | Bill Chadwick | 2017 | |
| Northeast Lau Basin | Southern | Ken Rubin | 2017 | |
| ROVSMOOTH | Indian | SWIR | Mathilde Cannat | 2016 |
| Chemical sensor - 2016 | N. Pacific | Kang Ding | 2016 | |
| Guaymas CSN | N. Pacific | Andreas Teske | 2016 | |
| Mantle Volatiles | N. Atlantic | Mark Kurz | 2016 | |
| Ecosystem dynamics of Western Pacific hydrothermal vent communities | S. Pacific | Chuck Fisher & Peter Girguis | 2016 | |
| Melting Off-Axis | N. Pacific | Patricia Gregg | 2016 | |
| Searching for Life in Hydrothermal Mariana | N. Pacific | David Butterfield | 2016 | |
| Northern 2016 Expedition | N. Pacific | David Clague | 2016 | |
| HYDROBSMOMAR | N. Atlantic | N MAR | J. Perrot | 2014 |
| SISMOSMOOTH | N. Atlantic | N MAR | M. Cannat | 2014 |
| AURORA | Arctic | Gakkel Ridge | A. Boetius | 2014 |
| Need ID | N. Pacific | JdF Ridge | A. Fisher | 2013 |



