InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | Region | PIs | Year |
|---|---|---|---|---|
| KARMA Leg 2 | S. Pacific | Kermadec Arc | M. Clark | 2010 |
| NeedID | N. Pacific | Mariana Arc | T. Urabe | 2010 |
| HydrOBS-MoMAR | N. Atlantic | N MAR | J. Perrot | 2010 |
| GEISEIR 2 | Indian | SEIR | C. Hemond | 2010 |
| OhaSisBio | Indian | Carlsberg Ridge | J-Y. Royer | 2010 |
| YK10-15 | N. Pacific | Mariana Arc | N. Seama | 2010 |
| JC042 | Southern | East Scotia Ridge | A. Rogers | 2010 |
| Need ID | N. Pacific | JdF Ridge | C. Barnes; M. Best; Bornhold | 2010 |
| IODP 327 | N. Pacific | JdF Ridge | A. Fisher; T.Tsuji | 2010 |
| DY115-21 | Indian | SWIR | J. Li | 2010 |
| P402 | C. Borowski | 2010 | ||
| M82/3 | N. Atlantic | N MAR | N. Dubilier | 2010 |
| Need ID | Indian | Carlsberg Ridge | Need PI | 2010 |
| Need ID | S. Pacific | Lau Basin | J. Resing | 2010 |
| P208 Leg 2 | S. Pacific | Galapagos Rift | K. Hoernle | 2010 |
| TN252/ENLIGHTEN'10 | N. Pacific | JdF Ridge | J. Delaney; D. Kelley | 2010 |
| TN253 | N. Pacific | JdF Ridge | W. Chadwick; J. Huber | 2010 |
| JC044 | N. Atlantic | Mid-Cayman Rise | D. Connelly | 2010 |
| KM1023 | N. Pacific | Lau Basin | D. Wiens | 2010 |
| Need ID | S. Pacific | Chile Rise | A. Thurber; J. Sellanes; C. German | 2010 |
| KT10-23 | H. Yamamoto | 2010 | ||
| YK10-04 | N. Pacific | K. Tani | 2010 | |
| KH-10-6 | Indian | SWIR | K. Okino | 2010 |
| Need ID | Arctic | Need PI | 2010 | |
| Need ID | Indian | CIR | Need PI | 2010 |
| Need ID | N. Atlantic | N MAR | Need PI | 2010 |
| FUTUNA 2 | S. Pacific | Lau Basin | Y. Fouquet | 2010 |
| Need ID | S. Pacific | Woodlark Basin | C. Devey | 2010 |
| KY10-06 | N. Pacific | Izu-Bonin Arc | K. Aoike | 2010 |
| NT10-06 Leg.2 | N. Pacific | Okinawa Trough | T. Yamanaka | 2010 |



